BMWs X1 has been here for more than three years. 12,556 have been sold.
• Canada Auto Sales Brand Rankings - August 2014 YTD
• Canada SUV/Crossover Sales Rankings By Model - August 2014 YTD
• Canada Vehicle Sales Rankings By Model - August 2014 YTD
Click Chart To Expand |
These vehicles will be displayed in their own separate table once theres a large enough number of vehicles to support their own list. Far more popular than the X1 is Audis Q5, the best-selling luxury brand utility vehicle in Canada. BMW is selling 1.9 X3s per X1 even in this year of greater X3 decline.
No matter which way you look at it, Canadian interest in these vehicles is surging. No premium brand SUV or crossover puts up the kinds of numbers achieved by category leaders like the Ford Escape, Honda CR-V, and Toyota RAV4. But its not difficult to spot a marketplace shift when many of the automakers selling these vehicles didnt offer a single utility vehicle nameplate less than two decades ago. No Acuras, Audis, BMWs, Mercedes-Benzes, Porsches, or Volvos.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank luxury SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • September 2014 • July 2014 • August 2013
Small Luxury SUV | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Acura RDX | 443 | 534 | -17.0% | 4379 | 4053 | 8.0% |
Audi Q3 | 282 | --- | --- | 282 | --- | --- |
Audi Q5 | 692 | 681 | 1.6% | 5180 | 4827 | 7.3% |
BMW X1 | 149 | 94 | 58.5% | 1890 | 2027 | -6.8% |
BMW X3 | 407 | 352 | 15.6% | 3522 | 4280 | -17.7% |
BMW X4 | 69 | --- | --- | 110 | --- | --- |
Infiniti QX50 / EX | 163 | 98 | 66.3% | 1246 | 1008 | 23.6% |
Land Rover LR2 | 55 | 39 | 41.0% | 397 | 342 | 16.1% |
Land Rover Range Rover Evoque | 160 | 174 | -8.0% | 1126 | 1128 | -0.2% |
Lincoln MKC | 358 | --- | --- | 660 | --- | --- |
Mercedes-Benz GLK-Class | 321 | 383 | -16.2% | 3404 | 4067 | -16.3% |
Porsche Macan | 199 | --- | --- | 662 | --- | --- |
Volvo XC60 | 122 | 164 | -25.6% | 1000 | 1196 | -16.4% |
--- | --- | --- | --- | --- | --- | --- |
Total | 3420 | 2519 | 35.8% | 23,858 | 22,928 | 4.1% |
Midsize Luxury SUV | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Acura MDX | 542 | 527 | 2.8% | 3973 | 4053 | -2.0% |
Acura ZDX | --- | 3 | -100% | 5 | 34 | -85.3% |
Audi Q7 | 152 | 143 | 6.3% | 1316 | 1182 | 11.3% |
BMW X5 | 282 | 284 | -0.7% | 3888 | 2087 | 86.3% |
BMW X6 | 54 | 71 | -23.9% | 381 | 515 | -26.0% |
Cadillac SRX | 344 | 386 | -10.9% | 2937 | 2310 | 27.1% |
Infiniti QX60/JX | 280 | 196 | 42.9% | 2255 | 2164 | 4.2% |
Infiniti QX70/FX | 52 | 43 | 20.9% | 303 | 450 | -32.7% |
Land Rover LR4 | 36 | 43 | -16.3% | 270 | 287 | -5.9% |
Land Rover Range Rover Sport | 194 | 106 | 83.0% | 1771 | 993 | 78.3% |
Lexus GX460 | 25 | 18 | 38.9% | 365 | 196 | 86.2% |
Lexus RX | 684 | 705 | -3.0% | 5113 | 5070 | 0.8% |
Lincoln MKT | 15 | 33 | -54.5% | 198 | 256 | -22.7% |
Lincoln MKX | 261 | 225 | 16.0% | 1910 | 2110 | -9.5% |
Mercedes-Benz M-Class | 509 | 424 | 20.0% | 3770 | 2880 | 30.9% |
Porsche Cayenne | 148 | 199 | -25.6% | 1428 | 1294 | 10.4% |
Volkswagen Touareg * | 229 | 203 | 12.8% | 1434 | 1396 | 2.7% |
Volvo XC70 * | 35 | 63 | -44.4% | 352 | 421 | -16.4% |
Volvo XC90 | 55 | 32 | 71.9% | 268 | 402 | -33.3% |
--- | --- | --- | --- | --- | --- | --- |
Total | 3897 | 3704 | 5.2% | 31,937 | 28,100 | 13.6% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains youll see the XC70 listed with luxury cars as well as with SUVs and crossovers and the Touareg with luxury SUVs and mainstream SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury SUV Sales In Canada - September 2014 YTD
Small & Midsize Luxury SUV Sales In Canada - July 2014 YTD
Small & Midsize Luxury SUV Sales In Canada - August 2013 YTD
Top 20 Best-Selling SUVs In Canada - August 2014
Canada Auto Sales Brand Rankings - August 2014 YTD
Large Luxury SUV Sales In Canada - August 2014 YTD
No comments:
Post a Comment