• Canada Vehicle Sales Rankings By Make & Model - January 2015
• Canada SUV/Crossover Sales Rankings By Model - January 2015
Moreover, the Escape didnt lead the category. Its 5% decline was slight - equal to only 122 fewer sales - but it set the tone for a segment that simply didnt attract as many new buyers as it did a year ago. The Chevrolet Equinox, Dodge Journey, GMC Terrain, Hyundai Tucson, Jeep Compass, Kia Sportage, and Mitsubishi Outlander all posted declines of at least 27%.
Instead of the Escape, the Toyota RAV4 took top honours. And by what a margin: 26 whole units. RAV4 sales jumped 16%. The Honda CR-V, Canadas top-selling SUV/crossover in November and December, jumped 30% year-over-year. The Kia Sorento, in clear-out mode before the 2016 model arrives (and we move it exclusively to the midsize category), was up 22%.
While the results are far from meaningless, January figures wont end up telling the complete story by years end. Canadians will likely buy twice as many new vehicles in May as they did last month, for example. January accounts for the smallest portion of the Canadian auto industrys yearly volume, and its unlikely that you can place much stock in these results holding up long-term.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank small SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • December 2014 • January 2014
Small SUVs & Crossovers | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Equinox | 802 | 1130 | -29.0% | 802 | 1130 | -29.0% |
Dodge Journey | 1200 | 1950 | -38.5% | 1200 | 1950 | -38.5% |
Ford Escape | 2475 | 2597 | -4.7% | 2475 | 2597 | -4.7% |
GMC Terrain | 460 | 634 | -27.4% | 460 | 634 | -27.4% |
Honda CR-V | 1863 | 1437 | 29.6% | 1863 | 1437 | 29.6% |
Hyundai Santa Fe Sport * | 1368 | 1289 | 6.1% | 1368 | 1289 | 6.1% |
Hyundai Tucson | 638 | 823 | -22.5% | 638 | 823 | -22.5% |
Jeep Cherokee | 1403 | 1310 | 7.1% | 1403 | 1310 | 7.1% |
Jeep Compass | 205 | 294 | -30.3% | 205 | 294 | -30.3% |
Jeep Patriot | 443 | 303 | 46.2% | 443 | 303 | 46.2% |
Kia Sorento * | 1055 | 864 | 22.1% | 1055 | 864 | 22.1% |
Kia Sportage | 291 | 413 | -29.5% | 291 | 413 | -29.5% |
Mazda CX-5 | 1054 | 960 | 9.8% | 1054 | 960 | 9.8% |
Mitsubishi Outlander | 253 | 415 | -39.0% | 253 | 415 | -39.0% |
Nissan Rogue | 1874 | 1872 | 0.1% | 1874 | 1872 | 0.1% |
Subaru Forester | 707 | 808 | -12.5% | 707 | 808 | -12.5% |
Toyota RAV4 | 2501 | 2160 | 15.8% | 2501 | 2160 | 15.8% |
Volkswagen Tiguan | 670 | 647 | 3.6% | 670 | 647 | 3.6% |
--- | --- | --- | --- | --- | --- | --- |
Total | 19,262 | 19,906 | -3.2% | 19,262 | 19.906 | -3.2% |
Smallest SUVs & Crossovers | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Buick Encore * | 227 | 232 | -2.2% | 227 | 232 | -2.2% |
Chevrolet Trax * | 267 | 345 | -22.6% | 267 | 345 | -22.6% |
Mini Countryman * | 51 | 145 | -64.8% | 51 | 145 | -64.8% |
Mitsubishi RVR * | 315 | 297 | 6.1% | 315 | 297 | 6.1% |
Nissan Juke * | 211 | 196 | 7.7% | 211 | 196 | 7.7% |
Subaru XV Crosstrek * | 486 | 292 | 66.4% | 486 | 292 | 66.4% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1557 | 1507 | 3.3% | 1557 | 1507 | 3.3% |
Offroaders | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Jeep Wrangler * | 1183 | 809 | 46.2% | 1183 | 809 | 46.2% |
Nissan Xterra * | 58 | 65 | -10.8% | 58 | 65 | -10.8% |
Toyota FJ Cruiser * | 2 | 51 | -96.1% | 2 | 51 | -96.1% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1243 | 925 | 34.4% | 1243 | 925 | 34.4% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Encore and XV Crosstrek are listed with small cars, too, and the tweener-sized Sorento and Santa Fe are shown with midsize SUVs and small SUVs, and the pricey FJ Cruiser and Xterra with midsizers, as well... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts. GCBC has historically shown the Liberty with midsize SUVs but as the Cherokee - truly not midsize inside - replaces the Liberty, proper year-over-year comparison requires seeing the Liberty listed here with these smaller utility vehicles.
RECOMMENDED READING
Small SUV Sales In Canada - December & 2014 Year End
Small SUV Sales In Canada - January 2014
Top 20 Best-Selling SUVs In Canada - January 2015
Canada Auto Sales Brand Rankings - January 2015
Midsize SUV Sales In Canada - January 2015
No comments:
Post a Comment