• U.S. Vehicle Sales Rankings By Model - January 2015
The Ford Motor Company reported its best January since 2004 thanks to F-Series which sales which did the same and best-ever January Escape volume.
Meanwhile, General Motors January volume reached a seven-year high despite modest gains from Cadillac and a Buick loss. Combined, Chevrolet and GMC were up by nearly 32,000 units, year-over-year.
Toyotas Lexus division reported a record January, the third consecutive month in which Lexus posted best-ever sales for that specific month. Toyotas light trucks jumped to record highs, as well. Nissans 94,449 sales and Infinitis 9658 combined to represent a 13,637-unit improvement over January 2014 results, when the Nissan brand set a January record. Honda also set its own January records in January, but rival Japanese brand Nissan outsold the big H by 4247 units in January. Hondas top-selling vehicle, as it was at the end of 2014, was the CR-V. The Volkswagen brand recorded a ten-unit increase thanks to a big boost in Golf volume; despite decreased sales from most other nameplates.
Click Chart To Expand |
If you dont wish to see automakers arranged alphabetically, click column headers to sort automakers by January 2015 sales, year-over-year change, year-to-date totals, or any other order. Best seller lists for cars, trucks, and SUVs will be added later this afternoon. In the coming days, GCBC will also publish a complete list of U.S. January sales for every single vehicle line, a list which includes brand results. You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBCs Sales Stats page.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns will be sortable.
February 2015 • December 2014 • January 2014 • Updated at 3:44 PM AT on 02.03.2015
Rank | Automaker | January 2015 | % Change | 2015 YTD | % Change | January 2015 Market Share | YTD Market Share |
---|---|---|---|---|---|---|---|
#20 | Acura | 11,982 | 10.8% | 11,982 | 10.7% | 1.0% | 1.0% |
#35 | Alfa Romeo | 97 | --- | 97 | --- | 0.1% | 0.1% |
#22 | Audi | 11,541 | 14.3% | 11,541 | 14.3% | 1.0% | 1.0% |
#36 | Bentley | 96 | -50.0% | 96 | -50.0% | 0.1% | 0.1% |
#18 | BMW | 18,981 | 4.0% | 18,981 | 4.0% | 1.6% | 1.6% |
#19 | Buick | 12,553 | -5.5% | 12,553 | -5.5% | 1.1% | 1.1% |
#21 | Cadillac | 11,680 | 2.6% | 11,680 | 2.6% | 1.0% | 1.0% |
#2 | Chevrolet | 142,882 | 20.0% | 142,882 | 20.0% | 12.4% | 12.4% |
#15 | Chrysler | 23,393 | 10.8% | 23,393 | 10.8% | 2.0% | 2.0% |
#11 | Dodge | 35,347 | 1.3% | 35,347 | 1.3% | 3.1% | 3.1% |
#30 | Fiat | 3255 | 1.0% | 3255 | 1.0% | 0.3% | 0.3% |
#1 | Ford | 170,822 | 15.8% | 170,822 | 15.8% | 14.8% | 14.8% |
#10 | GMC | 35,671 | 28.6% | 35,671 | 28.6% | 3.1% | 3.1% |
#5 | Honda | 90,202 | 11.6% | 90,202 | 11.6% | 7.8% | 7.8% |
#7 | Hyundai | 44,505 | 1.1% | 44,505 | 1.1% | 3.9% | 3.9% |
#23 | Infiniti | 9658 | 7.3% | 9658 | 7.3% | 0.8% | 0.8% |
#32 | Jaguar | 1266 | -6.0% | 1266 | -6.0% | 0.1% | 0.1% |
#6 | Jeep | 51,523 | 22.9% | 51,523 | 22.9% | 4.5% | 4.5% |
#9 | Kia | 38,299 | 3.5% | 38,299 | 3.5% | 3.3% | 3.3% |
#26 | Land Rover | 5281 | 13.0% | 5281 | 13.0% | 0.5% | 0.5% |
#16 | Lexus | 23,131 | 31.2% | 23,131 | 31.2% | 2.0% | 2.0% |
#25 | Lincoln | 6619 | 10.8% | 6619 | 10.8% | 0.6% | 0.6% |
#34 | Maserati | 452 | -20.4% | 452 | -20.4% | 0.1% | 0.1% |
#17 | Mazda | 20,271 | 7.7% | 20,271 | 7.7% | 1.8% | 1.8% |
#13 | Mercedes-Benz | 26,124 | 9.3% | 26,124 | 9.3% | 2.3% | 2.3% |
#31 | Mini | 3228 | 26.9% | 3228 | 26.9% | 0.3% | 0.3% |
#4 | Nissan | 94,449 | 15.9% | 94,449 | 15.9% | 8.2% | 8.2% |
#24 | Mitsubishi | 6943 | 42.7% | 6943 | 42.7% | 0.6% | 0.6% |
#27 | Porsche | 3937 | 27.2% | 3927 | 27.2% | 0.3% | 0.3% |
#12 | Ram | 31,392 | 20.6% | 31,392 | 20.6% | 2.7% | 2.7% |
#29 | Scion | 3690 | -8.0% | 3690 | -8.0% | 0.3% | 0.3% |
#33 | Smart | 492 | -5.6% | 492 | -5.6% | 0.1% | 0.1% |
#8 | Subaru | 40,812 | 23.7% | 40,812 | 23.7% | 3.5% | 3.5% |
#3 | Toyota | 142,373 | 14.2% | 142,373 | 14.2% | 12.4% | 12.4% |
#14 | Volkswagen | 23,504 | 0.1% | 23,504 | 0.1% | 2.0% | 2.0% |
#28 | Volvo | 3794 | 0.1% | 3794 | 0.1% | 0.3% | 0.3% |
--- | --- | --- | --- | --- | --- | --- | --- |
General Motors | 202,786 | 18.3% | 202,786 | 18.3% | 17.6% | 17.6% | |
Ford Motor Company | 177,441 | 15.6% | 177,441 | 15.6% | 15.4% | 15.4% | |
Toyota Motor Corporation | 169,194 | 15.6% | 169,194 | 15.6% | 14.7% | 14.7% | |
FCA/Chrysler Group | 145,007 | 14.0% | 145,007 | 14.0% | 12.6% | 12.6% | |
Nissan Motor Company | 104,107 | 15.1% | 104,107 | 15.1% | 9.0% | 9.0% | |
Honda Motor Company | 102,184 | 11.5% | 102,184 | 11.5% | 8.9% | 8.9% | |
Hyundai-Kia | 82,804 | 2.2% | 82,804 | 2.2% | 7.2% | 7.2% | |
Volkswagen Group * | 39,078 | 6.0% | 39,078 | 6.0% | 3.4% | 3.4% | |
Daimler | 26,616 | 9.0% | 26,616 | 9.0% | 2.3% | 2.3% | |
BMW-Mini | 22,209 | 6.8% | 22,209 | 6.8% | 1.9% | 1.9% | |
Jaguar-Land Rover | 6547 | 8.7% | 6547 | 8.7% | 0.6% | 0.6% | |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 1,152,480 | 13.7% | 1,152,480 | 13.7% | --- | --- |
Source: Automakers & ANDC
Red font indicates declining year-over-year volume
* Does not include Lamborghini
^ Excluding Sprinter: up 8.9% yo 24,619.
‡ Automotive News estimate for Tesla, 2250 units, is including in the total.
RECOMMENDED READING
U.S. Auto Sales Brand Rankings - February 2015 YTD
U.S. Auto Sales Brand Rankings - December 2014 & Year End
U.S. Auto Sales Brand Rankings - December 2014 & Year End
U.S. Auto Sales Brand Rankings - 2014 Year End
U.S. Auto Sales Brand Rankings - January 2014
Top 13 Best-Selling Trucks In America - January 2015
No comments:
Post a Comment