• Canada Vehicle Sales Rankings By Make & Model - January 2015
• Canada SUV/Crossover Sales Rankings By Model - January 2015
Click Chart To Expand |
Thus, in a compact category which last year included just one vehicle, sales jumped 163% thanks to assistance from the Q3 and GLA.
One class up, the new nameplates werent needed in order for the market to expand. January sales of small luxury utilities that were on sale a year ago jumped 8%. But with the X4, NX, MKC, and Macan assisting, segment-wide volume shot up 49%.
This was out of the ordinary for the utility vehicle arena in Canada last month. Total sales rose just 2% after soaring 15% in 2014.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank luxury SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • February 2015 • December 2014 • January 2014
Compact Luxury SUV | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Audi Q3 | 256 | --- | --- | 256 | --- | --- |
BMW X1 | 168 | 250 | -32.8% | 168 | 250 | -32.8% |
Mercedes-Benz GLA-Class | 234 | --- | --- | 234 | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
Total | 658 | 250 | 163% | 658 | 250 | 163% |
Small Luxury SUV | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Acura RDX | 363 | 322 | 12.7% | 363 | 322 | 12.7% |
Audi Q5 | 396 | 438 | -9.6% | 396 | 438 | -9.6% |
BMW X3 | 296 | 221 | 33.9% | 296 | 221 | 33.9% |
BMW X4 | 76 | --- | --- | 76 | --- | --- |
Infiniti QX50 | 123 | 113 | 8.9% | 123 | 113 | 8.9% |
Land Rover LR2 | 13 | 33 | -60.6% | 13 | 33 | -60.6% |
Land Rover Range Rover Evoque | 127 | 90 | 41.1% | 127 | 90 | 41.1% |
Lexus NX | 380 | --- | --- | 380 | --- | --- |
Lincoln MKC | 140 | --- | --- | 140 | --- | --- |
Mercedes-Benz GLK-Class | 280 | 287 | -2.4% | 280 | 287 | -2.4% |
Porsche Macan | 56 | --- | --- | 56 | --- | --- |
Volvo XC60 | 113 | 82 | 37.8% | 113 | 82 | 37.8% |
--- | --- | --- | --- | --- | --- | --- |
Total | 2363 | 1586 | 49.0% | 2363 | 1586 | 49.0% |
Midsize Luxury SUV | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Acura MDX | 337 | 355 | -5.1% | 337 | 355 | -5.1% |
Acura ZDX | --- | 1 | -100% | --- | 1 | -100% |
Audi Q7 | 89 | 118 | -24.6% | 89 | 118 | -24.6% |
BMW X5 | 259 | 441 | -41.3% | 259 | 441 | -41.3% |
BMW X6 | 93 | 39 | 138% | 93 | 39 | 138% |
Cadillac SRX | 214 | 216 | -0.9% | 214 | 216 | -0.9% |
Infiniti QX60 | 236 | 296 | -20.3% | 236 | 296 | -20.3% |
Infiniti QX70 | 35 | 31 | 12.9% | 35 | 31 | 12.9% |
Land Rover LR4 | 41 | 43 | -4.7% | 41 | 43 | -4.7% |
Land Rover Range Rover Sport | 213 | 215 | -0.9% | 213 | 215 | -0.9% |
Lexus GX460 | 62 | 60 | 3.3% | 62 | 60 | 3.3% |
Lexus RX | 429 | 437 | -1.8% | 429 | 437 | -1.8% |
Lincoln MKT | 7 | 36 | -80.6% | 7 | 36 | -80.6% |
Lincoln MKX | 121 | 262 | -53.8% | 121 | 262 | -53.8% |
Mercedes-Benz M-Class | 338 | 283 | 19.3% | 338 | 283 | 19.3% |
Porsche Cayenne | 100 | 129 | -22.5% | 100 | 129 | -22.5% |
Volkswagen Touareg * | 172 | 137 | 25.5% | 172 | 137 | 25.5% |
Volvo XC70 * | 25 | 33 | -24.2% | 25 | 33 | -24.2% |
Volvo XC90 | --- | 32 | -100% | --- | 32 | -100% |
--- | --- | --- | --- | --- | --- | --- |
Total | 2771 | 3164 | -12.4% | 2771 | 3164 | -12.4% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains youll see the XC70 listed with luxury cars as well as with SUVs and crossovers and the Touareg with luxury SUVs and mainstream SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury SUV Sales In Canada - February 2015 YTD
Small & Midsize Luxury SUV Sales In Canada - December & 2014 Year End
Small & Midsize Luxury SUV Sales In Canada - January 2014
Top 20 Best-Selling SUVs In Canada - January 2015
Canada Auto Sales Brand Rankings - January 2015
Large Luxury SUV Sales In Canada - January 2015
No comments:
Post a Comment