The Camry leads the Accord by 35,045 units heading into the final one-third of 2014.
• U.S. Vehicle Sales Rankings By Model - August 2014 YTD
• U.S. Car Sales Rankings By Model - August 2014 YTD
Hondas small car, the Civic, also outsold its Toyota counterpart, the Corolla, in August 2014. The Corolla leads the Civic on year-to-date terms, however.
The Accords 51,075 sales marks an all-time best month for the venerable nameplate. Jointly, the Accord, Civic, and CR-V - Americas second-best-selling utility vehicle last month - accounted for 79% of the brands sales.
Americas top-selling Detroit brand car last month was the Ford Fusion, sales of which jumped 19.5% compared with August 2013. In total, Detroit nameplates accounted for five of Americas 20 best-selling cars, with no participation from the Chrysler Group.
Historical monthly and yearly sales figures for any of these best-selling cars can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Americas best-selling trucks and the list of Americas best-selling SUVs in August 2014.
September 2014 • July 2014 • August 2013
Rank | Best-Selling Car | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | Honda Accord | 51,075 | 38,559 | 32.5% | 271,426 | 256,926 | 5.6% |
#2 | Toyota Camry | 44,043 | 44,713 | -1.5% | 306,471 | 287,119 | 6.7% |
#3 | Honda Civic | 34,032 | 39,458 | -13.8% | 231,167 | 230,578 | 0.3% |
#4 | Toyota Corolla/Matrix | 33,088 | 26,861 | 23.2% | 238,275 | 210,296 | 13.3% |
#5 | Nissan Altima | 32,153 | 30,976 | 3.8% | 235,260 | 228,297 | 3.0% |
#6 | Ford Fusion | 29,452 | 24,653 | 19.5% | 218,892 | 206,321 | 6.1% |
#7 | Chevrolet Cruze | 23,435 | 23,909 | -2.0% | 189,699 | 183,045 | 3.6% |
#8 | Hyundai Elantra | 22,845 | 24,700 | -7.5% | 157,555 | 174,902 | -9.9% |
#9 | Ford Focus | 22,079 | 20,372 | 8.4% | 160,759 | 171,921 | -6.5% |
#10 | Hyundai Sonata | 21,092 | 16,917 | 24.7% | 150,016 | 138,830 | 8.1% |
#11 | Nissan Sentra | 17,182 | 12,605 | 36.3% | 128,659 | 90,483 | 42.2% |
#12 | Chevrolet Malibu | 16,346 | 16,890 | -3.2% | 133,388 | 140,463 | -5.0% |
#13 | Toyota Prius | 15,542 | 17,948 | -13.4% | 102,116 | 115,040 | -11.2% |
Toyota Prius Sedan ^ | 14,724 | 16,157 | -8.9% | 90,627 | 108,218 | -16.3% | |
Toyota Prius Plug-In ^ | 818 | 1791 | -54.3% | 11,489 | 6822 | 68.4% | |
#14 | Volkswagen Jetta | 15,361 | 16,280 | -5.6% | 104,810 | 110,964 | -5.5% |
#15 | Kia Optima | 15,337 | 15,199 | 0.9% | 111,738 | 112,409 | -0.6% |
#16 | Kia Soul | 15,069 | 10,017 | 50.4% | 104,777 | 83,208 | 25.9% |
#17 | Nissan Versa | 14,630 | 9991 | 46.4% | 98,200 | 82,759 | 18.7% |
#18 | Chevrolet Sonic | 12,799 | 11,354 | 12.7% | 69,619 | 62,314 | 11.7% |
#19 | BMW 3-Series & 4-Series * | 12,477 | 10,357 | 20.5% | 81,631 | 69,409 | 17.6% |
#20 | Subaru Outback ‡ | 11,428 | 10,163 | 12.5% | 85,951 | 81,930 | 4.9% |
* BMW USA, not GoodCarBadCar, chooses to combined sales of the 3-Series and 4-Series.
^ Prius breakdown by variant
‡ Prefer to think of the Subaru Outback as an SUV/crossover than a tall wagon? Thats sensible. The Outback would have ranked 13th among SUVs and crossovers in August, and the Mazda 3 would move up to the 20th spot among cars.
RECOMMENDED READING
Top 20 Best-Selling Cars In America - September 2014
Top 20 Best-Selling Cars In America - July 2014
Top 20 Best-Selling Cars In America - August 2013
U.S. Auto Sales Brand Rankings - August 2014 YTD
Top 30 Best-Selling Vehicles In America - August 2014
Top 20 Best-Selling SUVs In America - August 2014
Top 13 Best-Selling Trucks In America - August 2014 YTD
No comments:
Post a Comment