• U.S. Vehicle Sales Rankings By Model - 2014 Year End
Cars, beginning with the top-selling Toyota Camry, claimed the next four positions and 14 of the top 28. This list of the 30 best-selling vehicles includes five pickup trucks in total, no minivans, and 11 utility vehicles, from the eighth-ranked Honda CR-V to the 30th-ranked Toyota Highlander.
Compared with the 2013 edition of this list, the Ford Edge, Chevrolet Impala, and Toyota Prius have all been knocked off. They were replaced by the Highlander, Jeep Cherokee, and Subaru Forester.
Click Chart To Expand |
In terms of significant changes in order, the Ram P/U moved up from fifth to third, the Civic and Corolla swapped positions, the RAV4 moved up three spots, the Chevrolet Malibu slid three positions, the Volkswagen Jetta fell four spots, the Nissan Rogue climbed three spots, the Toyota Tacoma slid five spots to 29th, the Wrangler moved up three positions, and the Nissan Sentra moved up from 29th to 23rd.
Historical monthly and yearly sales figures for any of these best-selling vehicles can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Americas best-selling trucks, best-selling SUVs, and best-selling cars in 2014 and has also posted December-specific editions, links for which youll find at the bottom of this post.
2013 Year End • 2012 Year End • 2011 Year End
Rank | Best-Selling Vehicle | 2014 | 2013 | % Change |
#1 | Ford F-Series | 753,851 | 763,402 | -1.3% |
#2 | Chevrolet Silverado | 529,755 | 480,414 | 10.3% |
#3 | Ram P/U | 439,789 | 355,673 | 23.7% |
#4 | Toyota Camry | 428,606 | 408,484 | 4.9% |
#5 | Honda Accord | 388,374 | 366,678 | 5.9% |
#6 | Toyota Corolla/Matrix | 339,498 | 302,180 | 12.4% |
#7 | Nissan Altima | 335,644 | 320,723 | 4.7% |
#8 | Honda CR-V | 335,019 | 303,904 | 10.2% |
#9 | Honda Civic | 325,981 | 336,180 | -3.0% |
#10 | Ford Fusion | 306,860 | 295,280 | 3.9% |
#11 | Ford Escape | 306,212 | 295,993 | 3.5% |
#12 | Chevrolet Cruze | 273,060 | 248,224 | 10.0% |
#13 | Toyota RAV4 | 267,698 | 218,249 | 22.7% |
#14 | Chevrolet Equinox | 242,242 | 238,192 | 1.7% |
#15 | Hyundai Elantra | 222,023 | 247,912 | -10.4% |
#16 | Ford Focus | 219,634 | 234,570 | -6.4% |
#17 | Hyundai Sonata | 216,936 | 203,648 | 6.5% |
#18 | GMC Sierra | 211,833 | 184,389 | 14.9% |
#19 | Ford Explorer | 209,994 | 192,397 | 9.1% |
#20 | Nissan Rogue | 199,199 | 162,751 | 22.4% |
#21 | Chevrolet Malibu | 188,519 | 200,594 | -6.0% |
#22 | Jeep Grand Cherokee | 183,786 | 174,275 | 5.5% |
#23 | Nissan Sentra | 183,268 | 129,143 | 41.9% |
#24 | Jeep Cherokee | 178,508 | 25,786 | 592% |
#25 | Jeep Wrangler | 175,328 | 155,502 | 12.8% |
#26 | Volkswagen Jetta | 160,873 | 163,793 | -1.8% |
#27 | Subaru Forester | 159,953 | 123,592 | 29.4% |
#28 | Kia Optima | 159,020 | 155,893 | 2.0% |
#29 | Toyota Tacoma | 155,041 | 159,485 | -2.8% |
#30 | Toyota Highlander | 146,127 | 127,572 | 14.5% |
RECOMMENDED READING
Top 30 Best-Selling Vehicles In America - 2013 Year End
Top 30 Best-Selling Vehicles In America - 2012 Year End
Top 30 Best-Selling Vehicles In America - 2011 Year End
Top 30 Best-Selling Vehicles In America - December 2014
U.S. Auto Sales Brand Rankings - 2014 Year End
Top 25 Best-Selling Cars In America - 2014 Year End
Top 25 Best-Selling SUVs In America - 2014 Year End
Top 14 Best-Selling Trucks In America - 2014 Year End
No comments:
Post a Comment