• Canada Vehicle Sales Rankings By Model - January 2015
• Canada Car Sales Rankings By Model - January 2015
Click Chart To Expand |
But BMW managed to sell 222 copies of their 4-Series last month, double the figure they put up one year earlier. The difference? BMW sells a four-door version of the 4-Series now (no, not the 3-Series, but the 4-Series Gran Coupe) and offers all-wheel-drive across much of the range.
As for the Mustang, a V6-engined version of which GCBC is testing this week, expect to see a massive increase in April, May, and June. That second-quarter accounted for 42% of all Canadian Mustang volume in 2014.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank sports cars, coupes, GTs, roadsters, and convertibles any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • February 2015 • December 2014 • January 2014
American Muscle | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Camaro | 58 | 66 | -12.1% | 58 | 66 | -12.1% |
Dodge Challenger | 121 | 53 | 128% | 121 | 53 | 128% |
Ford Mustang | 146 | 105 | 39.0% | 146 | 105 | 39.0% |
--- | --- | --- | --- | --- | --- | --- |
Total | 325 | 224 | 45.1% | 325 | 224 | 45.1% |
Euro Sports Cars | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Alfa Romeo 4C | 6 | --- | --- | 6 | --- | --- |
Audi TT | 3 | 8 | -62.5% | 3 | 8 | -62.5% |
BMW Z4 | 4 | 7 | -42.9% | 4 | 7 | -42.9% |
Jaguar F-Type | 12 | 21 | -42.9% | 12 | 21 | -42.9% |
Mercedes-Benz SLK | 14 | 11 | 27.3% | 14 | 11 | 27.3% |
Porsche Boxster | 10 | 8 | 25.0% | 10 | 8 | 25.0% |
Porsche Cayman | 8 | 5 | 60.0% | 8 | 5 | 60.0% |
--- | --- | --- | --- | --- | --- | --- |
Total | 57 | 60 | -5.0% | 57 | 60 | -5.0% |
Other Sporty Cars | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Audi A5 * | 79 | 108 | -26.9% | 79 | 108 | -26.9% |
BMW 1-Series * | --- | 1 | -100% | --- | 1 | -100% |
BMW 2-Series * | 32 | --- | --- | 32 | --- | --- |
BMW 4-Series * | 222 | 111 | 100% | 222 | 111 | 100% |
Chevrolet Corvette | 21 | 94 | -77.7% | 21 | 94 | -77.7% |
Chrysler 200 Convertible * | --- | 10 | -100% | --- | 10 | -100% |
Honda CR-Z | 4 | 2 | 100% | 4 | 2 | 100% |
Hyundai Genesis Coupe | 47 | 47 | 0.0% | 47 | 47 | 0.0% |
Infiniti Q60 | 12 | 18 | -33.3% | 12 | 18 | -33.3% |
Lexus RC | 24 | --- | --- | 24 | --- | --- |
Mazda MX-5 Miata | 6 | 48 | -87.5% | 6 | 48 | -87.5% |
Nissan 370Z | 17 | 12 | 41.7% | 17 | 12 | 41.7% |
Scion FR-S | 52 | 57 | -8.8% | 52 | 57 | -8.8% |
Subaru BRZ | 32 | 42 | -23.8% | 32 | 42 | -23.8% |
Volkswagen Eos | 19 | 9 | 111% | 19 | 9 | 111% |
Volvo C70 | 25 | 33 | -24.2% | 25 | 33 | -24.2% |
--- | --- | --- | --- | --- | --- | --- |
Total | 592 | 592 | 0.0% | 592 | 592 | 0.0% |
Warm Hatches | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 148 | 483 | -69.4% | 148 | 483 | -69.4% |
Hyundai Veloster * | 294 | 139 | 112% | 294 | 139 | 112% |
Mini Cooper * | 183 | 67 | 173% | 183 | 67 | 173% |
Scion tC * | 51 | 45 | 13.3% | 51 | 45 | 13.3% |
Volkswagen Beetle * | 76 | 130 | -41.5% | 76 | 130 | -41.5% |
--- | --- | --- | --- | --- | --- | --- |
Total | 752 | 864 | -13.0% | 752 | 864 | -13.0% |
Premium Sporty Cars | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Audi R8 | 7 | 3 | 133% | 7 | 3 | 133% |
Cadillac ELR | 4 | --- | --- | 4 | --- | --- |
Dodge Viper | 4 | 4 | 0.0% | 4 | 4 | 0.0% |
Jaguar XK | 2 | 5 | -60.0% | 2 | 5 | -60.0% |
Mercedes-Benz SL-Class | 10 | 4 | 150% | 10 | 4 | 150% |
Mercedes-Benz SLS AMG | --- | 3 | -100% | --- | 3 | -100% |
Nissan GT-R | 3 | 2 | 50.0% | 3 | 2 | 50.0% |
Porsche 911 | 29 | 17 | 70.6% | 29 | 17 | 70.6% |
--- | --- | --- | --- | --- | --- | --- |
Total | 59 | 38 | 55.3% | 59 | 38 | 55.3% |
^ Mini sales include everything except the Countryman.
* also included in another GCBC segment breakdown
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Audi A5 here and with luxury cars, because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts. Clearly GoodCarBadCar is not suggesting that the cars in the two tables above are all direct competitors. Establishing categories among cars as unique as even the Audi TT and Porsche Boxster has never pleased a single reader, so cars have been lumped together so you can simply see how buyers looking for sports cars, roadsters, hot hatches, convertibles, GTs, and wanna-be sports cars spend their money. Greater categorization of cars would only lead to problems that automakers create by not isolating model-specific sales figures: we dont know how many M3s BMW has sold or how many Civics are Si models, for example. The numbers we do have are listed above. GoodCarBadCar is always open to hearing about the ways you would break down segments, so feel free to get in touch.
RECOMMENDED READING
Sporty Car Sales In Canada - February 2015 YTD
Sporty Car Sales In Canada - December & 2014 Year End
Sporty Car Sales In Canada - January 2014
Top 20 Best-Selling Cars In Canada - January 2015
Canada Auto Sales Brand Rankings - January 2015
No comments:
Post a Comment