• U.S. Vehicle Sales Rankings By Model - October 2014 YTD
• U.S. Car Sales Rankings By Model - October 2014 YTD
Click Chart To Expand |
The V60 looks a treat, and the V60s cladding and ride height give it that Subaru Outback flare Americans have taken to with such fervour. But we are still discussing a wagon thats dimensionally quite hatchback-like, a car which has not proven successful at winning converts in North America despite GCBCs frank approval.
Only 326 V60s were sold in the United States in October 2014, its lowest-volume month since the car arrived in January of this year. Incidentally, the S60s 1127-unit October performance was its lowest-volume U.S. sales month since January 2011 when the current generation of S60 was just getting underway.
Whether you blame pricing or image or dealer locations or dealer inventory, its abundantly obvious that Volvo cars are increasingly rare. Even if the new XC90 saves the brand in North America, its hard to believe the cars will become suddenly popular. Unless, of course, the V60 Cross Country turns the V60 into a "wagon" SUV pretenders can tolerate.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank luxury brand cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • November 2014 • September 2014 • October 2013
Small/Entry Luxury Car | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Acura ILX * | 1618 | 2005 | -19.3% | 14,472 | 17,275 | -16.2% |
Acura TLX | 4890 | --- | --- | 11,060 | --- | --- |
Acura TSX | 48 | 1211 | -96.0% | 6250 | 15,394 | -59.4% |
Audi A3 | 2380 | 1 | 237,900% | 17,049 | 857 | 1889% |
Audi A4 ^ | 2672 | 3477 | -23.2% | 31,976 | 34,590 | -7.6% |
Audi A5 * | 1101 | 1487 | -26.0% | 14,266 | 15,975 | -10.7% |
BMW 1-Series & 2-Series *^ | 672 | 588 | 14.3% | 5975 | 5482 | 9.0% |
BMW 3-Series & 4-Series ^ | 13,621 | 11,715 | 16.3% | 108,066 | 89,636 | 20.6% |
BMW i3 | 1159 | --- | --- | 4263 | --- | --- |
Cadillac ATS | 2608 | 2782 | -6.3% | 25,143 | 30,989 | -18.9% |
Infiniti G Sedan | 1258 | 1470 | -14.4% | 13,466 | 27,513 | -51.1% |
Infiniti Q60/G ^ | 496 | 657 | -24.5% | 6254 | 8816 | -51.1% |
Infiniti Q50 ^ | 2964 | 2556 | 16.0% | 28,828 | 7357 | 292% |
Lexus CT200h | 1158 | 842 | 37.5% | 14,743 | 12,282 | 20.0% |
Lexus HS250h | --- | -- | --- | --- | 5 | -100% |
Lexus IS | 3771 | 3570 | 5.6% | 40,809 | 25,630 | 59.2% |
Mercedes-Benz B-Class * | 98 | 2 | 4800% | 257 | 16 | 1506% |
Mercedes-Benz C-Class | 7412 | 6548 | 13.2% | 57,582 | 73,144 | -21.3% |
Mercedes-Benz CLA-Class | 2596 | 4895 | -47.0% | 20,803 | 7205 | 189% |
Volvo C30 | 1 | 48 | -97.9% | 66 | 1317 | -95.0% |
Volvo S60 | 1127 | 1276 | -11.7% | 17,574 | 20,008 | -12.2% |
Volvo V60 | 326 | --- | --- | 4319 | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
Total | 51,976 | 45,130 | 15.2% | 443,221 | 393,491 | 12.6% |
Midsize Luxury Car | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Acura RLX/RL | 260 | 830 | -68.7% | 2955 | 3780 | -21.8% |
Acura TL | 105 | 1295 | -91.9% | 10,462 | 21,057 | -50.3% |
Audi A6 | 1768 | 1838 | -3.8% | 18,935 | 17,630 | 7.4% |
Audi A7 * | 635 | 696 | -8.8% | 7021 | 6723 | 4.4% |
BMW 5-Series | 4914 | 5020 | -2.1% | 44,082 | 43,701 | 0.9% |
Cadillac CTS | 3096 | 2073 | 49.3% | 26,017 | 26,483 | -1.8% |
Cadillac DTS | --- | --- | --- | --- | 19 | -100% |
Cadillac STS | --- | --- | --- | --- | 7 | -100% |
Cadillac XTS | 1976 | 2750 | -28.1% | 20,362 | 26,472 | -23.1% |
Hyundai Equus | 248 | 361 | -31.3% | 2844 | 2867 | -0.8% |
Infiniti Q70/M | 442 | 374 | 18.2% | 3819 | 4552 | -16.1% |
Jaguar XF | 383 | 611 | -37.3% | 4608 | 6461 | -28.7% |
Kia K900 | 62 | --- | --- | 1168 | --- | --- |
Lexus ES | 5932 | 5997 | -1.1% | 58,842 | 58,073 | 1.3% |
Lexus GS | 1365 | 1293 | 5.6% | 17,617 | 15,548 | 13.3% |
Lincoln MKS | 524 | 919 | -43.0% | 6784 | 8985 | -24.5% |
Lincoln MKZ | 2508 | 2909 | -13.8% | 29,277 | 26,684 | 9.7% |
Mercedes-Benz CLS-Class * | 33 | 647 | -94.9% | 6182 | 6568 | -5.9% |
Mercedes-Benz E-Class | 3936 | 6456 | -39.0% | 56,544 | 52,462 | 7.8% |
Mercedes-Benz R-Class | --- | 1 | -100% | 7 | 30 | -76.7% |
Volvo S80 | 126 | 175 | -28.0% | 1519 | 1576 | -3.6% |
Volvo XC70 * | 470 | 408 | 15.2% | 4218 | 4047 | 4.2% |
--- | --- | --- | --- | --- | --- | --- |
Total | 28,783 | 34,653 | -16.9% | 323,263 | 333,725 | -3.1% |
* vehicle also displayed in another GCBC segment breakdown
^ BMW USA, not GCBC, has decided to combine sales figures for the 3-Series and 4-Series, the 1-Series and 2-Series. Acura has done the same with the new RLX and old RL.
^ A4 includes Allroad, without which A4 sales were down 25% to 2268 in October; down 6% to 28,097 YTD.
^ Jointly, Q50 and G sedan sales were up 5% to 4222 in October; up 21% to 42,294 YTD. Total G, Q60, Q50 sales were up 1% to 4718 in October; up 11% to 48,548 YTD.
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Acura ILX here but also with mainstream cars like the Buick Verano, too, and the Audi A5 is also displayed with coupes and convertibles... because readers have wanted it both ways. Hyundai USA, not GoodCarBadCar, chooses to combine sales figures for the Genesis sedan and Genesis Coupe, forcing us to include the Genesis with volume-brand cars on pricing grounds before we even get to the "brand status" issue. The K900, Equus, and XTS are here not because of their size but because of their price points, their lack of direct comparability with the Mercedes-Benz S-Class. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury Car Sales In America - November 2014 YTD
Small & Midsize Luxury Car Sales In America - September 2014 YTD
Small & Midsize Luxury Car Sales In America - October 2013 YTD
Top 20 Best-Selling Cars In America - October 2014
U.S. Auto Sales Brand Rankings - October 2014 YTD
Large Luxury Car Sales In America - October 2014 YTD
No comments:
Post a Comment