The CR-V strengthened its position on top by expanding the gap between itself and the Ford Escape to 28,807 units, up from 7911 units in 2013.
• U.S. SUV/Crossover Sales Rankings By Model - January 2015
• U.S. SUV/Crossover Sales Rankings By Model - November 2014 YTD
• U.S. SUV/Crossover Sales Rankings By Model - December & 2013 Year End
Yet joining the CR-V in its record-setting sales year were some of its closest rivals: the second-ranked Ford Escape, the third-ranked Toyota RAV4, the fourth-ranked Chevrolet Equinox, and the sixth-ranked Nissan Rogue.
Traditional favourites like the Ford Explorer and Jeep Grand Cherokee reported nine-year highs. Year-over-year, the full-size SUV category was up 12% to 293,087 units. Luxury automakers also improved upon their 2013 SUV/crossover sales totals: BMWs five X models were up 8%, Mercedes-Benz utilities rose 11%, Lincolns four utility vehicle nameplates jumped 36%, Cadillacs Escalades and SRX rose 9%, Acuras crossover lineup was up 13%, Land Rovers Range Rover trio improved by 9%, Lexus SUV/crossover sales were up 14%, Audi and Porsche combined for an 18% increase. Infiniti and Volvo were the only premium brands to report fewer SUV/crossover sales in 2014 than in 2013.
• Top 13 Best-Selling Pickup Trucks In America - 2014 Year End
• Commercial Van Sales In America - 2014 Year End
• Minivan Sales In America - 2014 Year End
One new addition was added to the SUV/crossover fleet during the month of December. Chevrolet sold 739 copies of the Trax, a Buick Encore sibling thats been on sale in Canada for two years. Lexus also made the NX more widely available in its first full month. 2905 were sold in December.
At any time, click the Rank column to return to the original format. If youre on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
• U.S. Auto Sales Brand Rankings - December & 2014 Year End
• U.S. Vehicle Sales Rankings By Model - December & 2014 Year End
• U.S. Car Sales Rankings By Model - December & 2014 Year End
Reminder: these are calendar year 2014 rankings, but you can sort SUVs/crossovers by December volume by clicking the December 2014 column header, or you can rank SUVs/crossovers by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBCs Sales Stats page.
Click Column Headers To Sort • January 2015 • November 2014 • December 2013
Rank | SUV/Crossover | 2014 | 2013 | % Change | December 2014 | December 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Honda CR-V | 335,019 | 303,904 | 10.2% | 32,369 | 28,759 | 12.6% |
#2 | Ford Escape | 306,212 | 295,993 | 3.5% | 25,603 | 24,462 | 4.7% |
#3 | Toyota RAV4 | 267,698 | 218,249 | 22.7% | 22,997 | 20,970 | 9.7% |
#4 | Chevrolet Equinox | 242,242 | 238,192 | 1.7% | 21,298 | 17,212 | 23.7% |
#5 | Ford Explorer | 209,994 | 192,397 | 9.1% | 18,464 | 16,907 | 9.2% |
#5.1 | Ford Explorer * | 189,339 | 178,311 | 6.2% | 16,632 | 15,660 | 6.2% |
#5.2 | Ford Explorer Police Interceptor * | 20,655 | 14,086 | 46.6% | 1,832 | 1,247 | 46.9% |
#6 | Nissan Rogue | 199,199 | 162,751 | 22.4% | 14,879 | 14,676 | 1.4% |
#7 | Jeep Grand Cherokee | 183,786 | 174,275 | 5.5% | 17,176 | 16,517 | 4.0% |
#8 | Jeep Cherokee | 178,508 | 25,786 | 592% | 17,715 | 15,038 | 17.8% |
#9 | Jeep Wrangler | 175,328 | 155,502 | 12.8% | 14,003 | 12,028 | 16.4% |
#10 | Subaru Forester | 159,953 | 123,592 | 29.4% | 15,163 | 13,229 | 14.6% |
#11 | Toyota Highlander | 146,127 | 127,572 | 14.5% | 15,019 | 12,344 | 21.7% |
#12 | Ford Edge | 108,864 | 129,109 | -15.7% | 7,940 | 12,078 | -34.3% |
#13 | Honda Pilot | 108,857 | 126,678 | -14.1% | 11,479 | 8,971 | 28.0% |
#14 | Hyundai Santa Fe | 107,906 | 88,844 | 21.5% | 10,395 | 8,249 | 26.0% |
#15 | Lexus RX | 107,490 | 103,920 | 3.4% | 13,625 | 13,169 | 3.5% |
#16 | GMC Terrain | 105,016 | 99,525 | 5.5% | 11,032 | 7,998 | 37.9% |
#17 | Chevrolet Traverse | 103,943 | 96,467 | 7.8% | 8,654 | 7,802 | 10.9% |
#18 | Kia Sorento | 102,520 | 105,649 | -3.0% | 9,688 | 7,482 | 29.5% |
#19 | Mazda CX-5 | 99,122 | 79,544 | 24.6% | 7,721 | 6,720 | 14.9% |
#20 | Chevrolet Tahoe | 97,726 | 83,502 | 17.0% | 11,259 | 8,646 | 30.2% |
#21 | Dodge Journey | 93,572 | 83,933 | 11.5% | 8,421 | 7,616 | 10.6% |
#22 | Jeep Patriot | 93,462 | 75,797 | 23.3% | 9,434 | 6,158 | 53.2% |
#23 | GMC Acadia | 83,972 | 89,793 | -6.5% | 7,323 | 7,923 | -7.6% |
#24 | Nissan Pathfinder | 79,111 | 88,632 | -10.7% | 6,789 | 6,675 | 1.7% |
#25 | Toyota 4Runner | 76,906 | 51,625 | 49.0% | 8,144 | 5,100 | 59.7% |
#26 | Acura MDX | 65,603 | 53,040 | 23.7% | 6,761 | 6,538 | 3.4% |
#27 | Dodge Durango | 64,398 | 60,727 | 6.0% | 6,119 | 5,376 | 13.8% |
#28 | Buick Enclave | 62,300 | 60,534 | 2.9% | 7,393 | 4,819 | 53.4% |
#29 | Jeep Compass | 61,264 | 52,993 | 15.6% | 4,946 | 3,534 | 40.0% |
#30 | Chevrolet Suburban | 55,009 | 51,260 | 7.3% | 6,761 | 5,820 | 16.2% |
#31 | Cadillac SRX | 53,578 | 56,776 | -5.6% | 4,899 | 6,074 | -19.3% |
#32 | Buick Encore | 48,892 | 31,956 | 53.0% | 3,102 | 2,761 | 12.4% |
#33 | Hyundai Tucson | 47,306 | 41,906 | 12.9% | 3,114 | 3,714 | -16.2% |
#34 | Nissan Murano | 47,301 | 44,684 | 5.9% | 4,367 | 4,684 | -6.8% |
#35 | BMW X5 | 47,031 | 39,818 | 18.1% | 6,098 | 1,953 | 212% |
#36 | Mercedes-Benz M-Class | 46,726 | 41,326 | 13.1% | 5,625 | 4,485 | 25.4% |
#37 | Acura RDX | 44,865 | 44,750 | 0.3% | 5,156 | 4,215 | 22.3% |
#38 | Ford Expedition | 44,632 | 38,350 | 16.4% | 4,239 | 4,325 | -2.0% |
#39 | Kia Sportage | 42,945 | 32,965 | 30.3% | 3,298 | 2,527 | 30.5% |
#40 | Audi Q5 | 42,420 | 40,355 | 5.1% | 4,551 | 4,794 | -5.1% |
#41 | GMC Yukon | 41,569 | 28,302 | 46.9% | 4,729 | 3,597 | 31.5% |
#42 | Nissan Juke | 38,184 | 38,157 | 0.1% | 2,155 | 3,076 | -29.9% |
#43 | Chevrolet Captiva Sport | 35,368 | 47,600 | -25.7% | 15 | 2,634 | -99.4% |
#44 | Mercedes-Benz GLK-Class | 35,000 | 32,553 | 7.5% | 1,857 | 3,229 | -42.5% |
#45 | BMW X3 | 33,824 | 30,623 | 10.5% | 2,795 | 3,707 | -24.6% |
#46 | Infiniti QX60/JX | 31,192 | 31,602 | -1.3% | 3,367 | 3,744 | -10.1% |
#47 | Mitsubishi Outlander Sport | 31,054 | 24,951 | 24.5% | 2,755 | 2,358 | 16.8% |
#48 | Cadillac Escalade ^ | 30,469 | 20,542 | 48.3% | 3,740 | 2,245 | 66.6% |
#48.1 | Cadillac Escalade * | 19,482 | 12,592 | 54.7% | 2,281 | 1,470 | 55.2% |
#48.2 | Cadillac Escalade ESV * | 10,987 | 7,950 | 38.2% | 1,459 | 775 | 88.3% |
#49 | GMC Yukon XL | 29,752 | 31,258 | -4.8% | 3,260 | 3,158 | 3.2% |
#50 | Mercedes-Benz GL-Class | 26,597 | 29,912 | -11.1% | 3,394 | 2,239 | 51.6% |
#51 | Volkswagen Tiguan | 25,121 | 30,002 | -16.3% | 2,116 | 2,464 | -14.1% |
#52 | Lincoln MKX | 23,995 | 23,913 | 0.3% | 1,669 | 2,547 | -34.5% |
#53 | Ford Flex | 23,822 | 25,953 | -8.2% | 1,786 | 2,378 | -24.9% |
#54 | BMW X1 | 22,808 | 26,512 | -14.0% | 2,591 | 2,741 | -5.5% |
#55 | Lexus GX460 | 22,685 | 12,136 | 86.9% | 2,707 | 1,830 | 47.9% |
#56 | Mini Countryman | 22,645 | 21,325 | 6.2% | 1,941 | 2,055 | -5.5% |
#57 | Volvo XC60 | 19,276 | 19,766 | -2.5% | 2,079 | 1,581 | 31.5% |
#58 | Audi Q7 | 18,517 | 15,978 | 15.9% | 1,928 | 2,279 | -15.4% |
#59 | Mazda CX-9 | 18,496 | 24,628 | -24.9% | 1,749 | 1,539 | 13.6% |
#60 | Land Rover Range Rover Sport | 17,897 | 15,976 | 12.0% | 2,036 | 2,305 | -11.7% |
#61 | Nissan Xterra | 16,505 | 17,766 | -7.1% | 1,137 | 1,588 | -28.4% |
#62 | Porsche Cayenne | 16,205 | 18,507 | -12.4% | 934 | 1,379 | -32.3% |
#63 | Toyota FJ Cruiser | 14,718 | 13,131 | 12.1% | 402 | 1,305 | -69.2% |
#64 | Lincoln MKC | 13,077 | --- | --- | 2,310 | --- | --- |
#65 | Mitsubishi Outlander | 13,068 | 12,287 | 6.4% | 1,096 | 1,289 | -15.0% |
#66 | Infiniti QX80/QX56 | 12,935 | 13,148 | -1.6% | 1,615 | 1,750 | -7.7% |
#67 | Land Rover Range Rover | 12,830 | 12,221 | 5.0% | 1,482 | 1,340 | 10.6% |
#68 | Nissan Armada | 12,593 | 14,383 | -12.4% | 1,361 | 1,463 | -7.0% |
#69 | Land Rover Range Rover Evoque | 12,440 | 11,405 | 9.1% | 1,426 | 1,186 | 20.2% |
#70 | Toyota Sequoia | 11,806 | 13,811 | -14.5% | 1,261 | 1,382 | -8.8% |
#71 | Lincoln Navigator | 10,433 | 8,613 | 21.1% | 1,792 | 942 | 90.2% |
#72 | Porsche Macan | 7,241 | --- | --- | 864 | --- | --- |
#73 | Volkswagen Touareg | 6,961 | 8,233 | -15.5% | 605 | 818 | -26.0% |
#74 | Mercedes-Benz GLA-Class | 6,884 | --- | --- | 2,074 | --- | --- |
#75 | Infiniti QX70/FX | 5,213 | 6,380 | -18.3% | 448 | 586 | -23.5% |
#76 | Lincoln MKT | 4,800 | 6,014 | -20.2% | 356 | 598 | -40.5% |
#77 | Land Rover LR4 | 4,679 | 7,093 | -34.0% | 736 | 548 | 34.3% |
#78 | Lexus LX570 | 4,052 | 4,625 | -12.4% | 505 | 675 | -25.2% |
#79 | Volvo XC90 | 3,952 | 6,845 | -42.3% | 68 | 688 | -90.1% |
#80 | BMW X6 | 3,896 | 5,549 | -29.8% | 458 | 722 | -36.6% |
#81 | Audi Q3 | 3,654 | --- | --- | 901 | --- | --- |
#82 | Land Rover LR2 | 3,619 | 3,315 | 9.2% | 74 | 385 | -80.8% |
#83 | Toyota Land Cruiser | 3,158 | 3,082 | 2.5% | 365 | 326 | 12.0% |
#84 | Mercedes-Benz G-Class | 3,090 | 2,494 | 23.9% | 375 | 199 | 88.4% |
#85 | Lexus NX | 2,927 | --- | --- | 2,905 | --- | --- |
#86 | Infiniti QX50/EX | 2,727 | 2,164 | 26.0% | 224 | 295 | -24.1% |
#87 | BMW X4 | 2,709 | --- | --- | 820 | --- | --- |
#88 | Mini Paceman | 2,082 | 3,262 | -36.2% | 129 | 650 | -80.2% |
#89 | Chevrolet Trax | 739 | --- | --- | 739 | --- | --- |
#90 | Subaru Tribeca | 732 | 1,598 | -54.2% | 9 | 143 | -93.7% |
#91 | Acura ZDX | 78 | 361 | -78.4% | 2 | 14 | -85.7% |
#92 | Hyundai Veracruz | 1 | 175 | -99.4% | --- | --- | --- |
#93 | Jeep Liberty | --- | 6,101 | -100% | --- | --- | --- |
#94 | Suzuki Grand Vitara | --- | 1,037 | -100% | --- | --- | --- |
#95 | Mitsubishi Endeavor | --- | 24 | -100% | --- | --- | --- |
#96 | Honda Element | --- | 2 | -100% | --- | --- | --- |
#97 | Mazda Tribute | --- | 2 | -100% | --- | --- | --- |
--- | Total | 5,314,878 | 4,747,988 | 11.9% | 499,161 | 444,325 | 12.3% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the models total, not in addition to the models total.
^ Escalade here does not include sales of the EXT, which is shown with pickup trucks.
Rather than listing the 500L with the Mini Paceman and Countryman in these SUV/crossover rankings, its with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle types name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that cant be squeezed through a round hole.
^ Escalade here does not include sales of the EXT, which is shown with pickup trucks.
Rather than listing the 500L with the Mini Paceman and Countryman in these SUV/crossover rankings, its with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle types name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that cant be squeezed through a round hole.
No comments:
Post a Comment