• U.S. Vehicle Sales Rankings By Model - January 2015
• U.S. Car Sales Rankings By Model - January 2015
Click Chart To Expand |
The Camry and Altima both posted impressive January growth, year-over-year. The overall U.S. midsize market didnt fare quite so well, however, as declines from some moderately high-volume cars like the Ford Fusion and Kia Optima counteracted small gains from the Chevrolet Malibu and Honda Accord.
Midsize car volume was up 5.5%, slightly slower growth than was achieved by the overall passenger car market; far slower growth than was achieved by the overall new vehicle market.
Behind the top-ranked Camry, second-place Altima, the third-ranked Accord, and Fords declining fourth-place Fusion wasnt January 2014s fifth-ranked Chevrolet Malibu or Decembers fifth-ranked Hyundai Sonata. The Chrysler 200 cruised into the fifth spot with a 30% YOY jump.
Total Chrysler Group/FCA midsize volume, including the defunct Dodge Avenger, slid 8%.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank midsize cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • February 2015 • December 2014 • January 2014
Midsize Car | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Buick Regal | 792 | 1434 | -44.8% | 792 | 1434 | -44.8% |
Chevrolet Malibu | 11,878 | 11,822 | 0.5% | 11,878 | 11,822 | 0.5% |
Chrysler 200 | 14,157 | 10,912 | 29.7% | 14,157 | 10,912 | 29.7% |
Dodge Avenger | 242 | 4795 | -95.0% | 242 | 4795 | -95.0% |
Ford Fusion | 19,694 | 20,717 | -4.9% | 19,694 | 20,717 | -4.9% |
Honda Accord | 21,011 | 20,604 | 2.0% | 21,011 | 20,604 | 2.0% |
Hyundai Sonata | 12,363 | 9815 | 26.0% | 12,363 | 9815 | 26.0% |
Kia Optima | 9394 | 9979 | -5.9% | 9394 | 9979 | -5.9% |
Mazda 6 | 3766 | 3172 | 18.7% | 3766 | 3172 | 18.7% |
Mitsubishi Galant | --- | 17 | -100% | --- | 17 | -100% |
Nissan Altima | 26,408 | 22,515 | 17.3% | 26,408 | 22,515 | 17.3% |
Subaru Legacy | 3882 | 2735 | 41.9% | 3881 | 2735 | 41.9% |
Toyota Camry | 26,763 | 23,332 | 14.7% | 26,763 | 23,332 | 14.7% |
Volkswagen Passat | 6305 | 6236 | 1.1% | 6305 | 6236 | 1.1% |
Volkswagen CC | 531 | 881 | -39.7% | 531 | 881 | -39.7% |
--- | --- | --- | --- | --- | --- | --- |
Total | 157,186 | 148,966 | 5.5% | 157,186 | 148,966 | 5.5% |
Hybrids & Electrics | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Volt | 542 | 918 | -41.0% | 542 | 918 | -41.0% |
Ford C-Max | 1160 | 1418 | -18.2% | 1160 | 1418 | -18.2% |
Honda Insight | 223 | 317 | -29.7% | 223 | 317 | -29.7% |
Mitsubishi i MiEV | 3 | 1 | 200% | 3 | 1 | 200% |
Nissan LEAF | 1070 | 1252 | -14.5% | 1070 | 1252 | -14.5% |
Toyota Prius | 7717 | 8008 | -3.6% | 7717 | 8008 | -3.6% |
Toyota Prius Sedan ^ | 7316 | 7205 | 1.5% | 7316 | 7205 | 1.5% |
Toyota Prius Plug-In ^ | 401 | 803 | -50.1% | 401 | 803 | -50.1% |
Toyota Prius V | 1913 | 1730 | 10.6% | 1913 | 1730 | 10.6% |
--- | --- | --- | --- | --- | --- | --- |
Total | 12,628 | 13,644 | -7.4% | 12,628 | 13,644 | -7.4% |
Tall Wagons & Crossovers | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Honda Crosstour * | 661 | 1176 | -43.8% | 661 | 1176 | -43.8% |
Subaru Outback * | 11,351 | 8230 | 37.9% | 11,351 | 8230 | 37.9% |
Toyota Venza * | 2105 | 1993 | 5.6% | 2105 | 1993 | 5.6% |
--- | --- | --- | --- | --- | --- | --- |
Total | 14,117 | 11,399 | 23.8% | 14,117 | 11,399 | 23.8% |
* indicates a vehicle that is also shown in another GCBC segment breakdown
^ Prius breakdown by variant
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Outback and Venza listed with midsize SUVs, too... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings
RECOMMENDED READING
Midsize Car Sales In America - February 2015 YTD
Midsize Car Sales In America - December & 2014 Year End
Midsize Car Sales In America - January 2014
Top 20 Best-Selling Cars In America - January 2015
U.S. Auto Sales Brand Rankings - January 2015
Small Car Sales In America - January 2015
Large Car Sales In America - January 2015
No comments:
Post a Comment