How come?
Precisely 20 other vehicles saw their sales decline at an even faster rate.
• U.S. Vehicle Sales Rankings By Model - January 2015
Many of those vehicles are defunct or about to be replaced - the Chevrolet Captiva Sport and Audi TT as examples - but many others were simply not as successful in January 2015 as they were one year earlier.
Not that Kia was selling boatloads of Cadenzas in early 2014; not that the Acura RLX was an outright hit in January of last year.
You can always select a make and model at GCBCs Sales Stats page to find historical monthly and yearly sales figures from both Canada and the United States. Pertinent links are clickable at the bottom of this post, but you can also find related links at the Best Sellers page.
February 2015 • December 2014 • January 2014
Rank | Worst-Selling Vehicle By Percentage Decline | % Change | January 2015 | January 2014 |
#1 | Chevrolet Captiva Sport | -99.7% | 10 | 3765 |
#2 | Acura TSX | -99.3% | 6 | 893 |
#3 | Acura TL | -98.7% | 18 | 1368 |
#4 | Audi TT | -97.3% | 3 | 113 |
#5 | Dodge Avenger | -95.0% | 242 | 4795 |
#6 | Volvo XC90 | -91.7% | 38 | 459 |
#7 | Land Rover LR2 | -90.1% | 36 | 363 |
#8 | Mazda 2 | -87.7% | 112 | 907 |
#9 | Toyota FJ Cruiser | -86.4% | 158 | 1162 |
#10 | Mercedes-Benz SLS AMG | -85.7% | 5 | 35 |
#11 | Honda Ridgeline | -81.6% | 214 | 1163 |
#12 | Mercedes-Benz CL-Class | -66.7% | 11 | 33 |
#13 | Scion xD | -62.8% | 220 | 592 |
#14 | Nissan Cube | -61.2% | 156 | 402 |
#15 | BMW X1 | -61.1% | 518 | 1332 |
#16 | Jaguar XK | -61.0% | 46 | 118 |
#17 | Kia Cadenza | -58.7% | 383 | 927 |
#18 | Acura RLX | -58.1% | 176 | 420 |
#19 | Audi A7 | -54.3% | 285 | 624 |
#20 | Scion iQ | -53.6% | 77 | 166 |
Rank | Worst-Selling Vehicle By Volume | January 2015 | January 2014 | % Change |
#1 | Lexus LFA | 2 | --- | --- |
T2 | Audi TT | 3 | 113 | -97.3% |
T2 | Mitsubishi i MiEV | 3 | 1 | 200% |
#4 | Mercedes-Benz SLS AMG | 5 | 35 | -85.7% |
#5 | Acura TSX | 6 | 893 | -99.3% |
#6 | Chevrolet Captiva Sport | 10 | 3765 | -99.7% |
#7 | Mercedes-Benz CL-Class | 11 | 33 | -66.7% |
#8 | Acura TL | 18 | 1368 | -98.7% |
#9 | Porsche 918 Spyder | 34 | --- | --- |
#10 | Land Rover LR2 | 36 | 363 | -90.1% |
#11 | Volvo XC90 | 38 | 459 | 91.7% |
#12 | Jaguar XK | 46 | 118 | -61.0% |
#13 | Audi R8 | 49 | 81 | -39.5% |
#14 | Dodge Viper | 61 | 47 | 29.8% |
#15 | Scion iQ | 77 | 166 | -53.6% |
#16 | Mini Paceman | 82 | 111 | -26.1% |
#17 | BMW i8 | 85 | --- | --- |
#18 | Cadillac ELR | 92 | 41 | 124% |
#19 | BMW Z4 | 94 | 166 | -43.4% |
#20 | Alfa Romeo 4C | 97 | --- | --- |
Vehicles which sold at least once in January 2014 but not at all in January 2015: Mercedes-Benz R-Class, Chevrolet Avalanche, Acura ZDX, Hyundai Veracruz, Mazda RX-8, Mitsubishi Galant, Subaru Tribeca, Volkswagen Routan, Volvo C30, Volvo C70.
Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce do not release monthly sales data. Bentley and Maserati do not report model-specific sales data.
RECOMMENDED READING
Top 20 Worst-Selling Vehicles In America - February 2015
Top 20 Worst-Selling Vehicles In America - December 2014
Top 20 Worst-Selling Vehicles In America - 2014 Year End
Top 20 Worst-Selling Vehicles In America - January 2014
U.S. Auto Sales Brand Rankings - January 2015
No comments:
Post a Comment